LiTech Power LiFePO4 24V/25.6V 100Ah Battery Pack
P/N: LRL24100![]()
- Nominal Voltage: 25.6V
- Nominal Capacity: 100Ah /2560Wh
- Voltage Range: 20V~29.2V
- Max. Continuous Discharge Current: 100A
- Max. Discharge Peak Current: 200A
- Communication Protocol: Optional (CANBus/MODBus- RS485/232/UART/bluetooth)
- Dimension: 483 x 170 x 240 mm/ 19.02 × 6.69 × 9.45 inch
- Dimension same as Group 8D
- Weight: 21.0kg ± 0.5kg
$0.00
Available on backorder
Available on backorder
Get A Quote Now
LiTech Power LiFePO4 24V/25.6V 100Ah Battery Pack
LRL24100 is a high-performance Lithium-Ion Phosphate(LiFePo4) rechargeable Battery with Battery Management System (BMS) integrated, nominal voltage at 25.6V, rated capacity at 100Ah/2,560Wh, with 2x temp. sensors for high&low temp. protections, with waterproof ABS casing, with M8 bolt terminals. It is typically designed as drop-in replacement for Lead-Acid / SLA / GEL / AGM batteries, maintenance-free and simple to use – plug&play, supports Daisy-Chain connections, upto 4 in series and multi ones in parallel connections. Optional communication protocols (CANBus, MODBus- RS485/232, UART and bluetooth ) are available.
It is a typically OEM battery pack customized for 24V/25.6V/29V applications, reach out to us if you need some modifications on current design or need a total new custom solution. LiTech develops and produces the core component BMS in-house, with a wide range of off-the-shelf BMS selection, therefor LiTech delivers new development in just a few days. Thanks to its “know-how” experience and strict QC testing procedures, LiTech makes better custom batteries – li-ion batteries & lifepo4 batteries and lot batteries.
The full specification data sheet is available for reviewing on-line or downloading it from the link above.
Battery Size Reference (All Common Battery Sizes)
| Category | Size Name / Code | Dimensions (L × W × H, mm/inch) | Typical Voltage | Typical Applications |
|---|---|---|---|---|
| BCI Group | Group 24 | 260 × 168 × 215mm / 10.24 × 6.61 × 8.46 inch | 12V | Marine, RV, Solar |
| BCI Group | Group 24F | 260 × 168 × 225mm / 10.24 × 6.61 × 8.86 inch | 12V | Automotive |
| BCI Group | Group 27 | 306 × 173 × 225mm / 12.05 × 6.81 × 8.86 inch | 12V | Marine, Solar |
| BCI Group | Group 31 | 330 × 173 × 240mm / 12.99 × 6.81 × 9.45 inch | 12V | Truck, Marine |
| BCI Group | Group 34 | 260 × 173 × 205mm / 10.24 × 6.81 × 8.07 inch | 12V | Automotive |
| BCI Group | Group 35 | 230 × 175 × 225mm / 9.06 × 6.89 × 8.86 inch | 12V | Automotive |
| BCI Group | Group 51 / 51R | 238 × 129 × 223mm / 9.37 × 5.08 × 8.78 inch | 12V | Automotive |
| BCI Group | Group 65 | 315 × 175 × 190mm / 12.40 × 6.89 × 7.48 inch | 12V | Automotive |
| BCI Group | GC2 | 260 × 180 × 275mm / 10.24 × 7.09 × 10.83 inch | 6V | Golf Cart, RV |
| BCI Group | 8D | 527 x 283 x 250mm / 20.75 x 11.13 x 9.8 inch | 6V | Golf Cart, RV |
| DIN / EN | L1 (H4) | 207 × 175 × 175mm / 8.15 × 6.89 × 6.89 inch | 12V | Small vehicles |
| DIN / EN | L2 (H5) | 242 × 175 × 175mm / 9.53 × 6.89 × 6.89 inch | 12V | Passenger vehicles |
| DIN / EN | L3 (H6) | 278 × 175 × 190mm / 10.94 × 6.89 × 7.48 inch | 12V | Passenger vehicles |
| DIN / EN | L4 (H7) | 315 × 175 × 190mm / 12.40 × 6.89 × 7.48 inch | 12V | SUVs, Vans |
| DIN / EN | L5 (H8) | 353 × 175 × 190mm / 13.90 × 6.89 × 7.48 inch | 12V | Vans |
| DIN / EN | L6 (H9) | 393 × 175 × 190mm / 15.47 × 6.89 × 7.48 inch | 12V | Commercial vehicles |
| SLA / VRLA | NP7-12 (7Ah) | 151 × 65 × 93mm / 5.94 × 2.56 × 3.66 inch | 12V | UPS, Alarm systems |
| SLA / VRLA | 9Ah | 151 × 65 × 94mm / 5.94 × 2.56 × 3.70 inch | 12V | UPS |
| SLA / VRLA | 12Ah | 151 × 98 × 95mm / 5.94 × 3.86 × 3.74 inch | 12V | Backup power |
| SLA / VRLA | 18Ah | 181 × 77 × 167mm / 7.13 × 3.03 × 6.57 inch | 12V | Emergency lighting |
| SLA / VRLA | 26Ah | 166 × 175 × 125mm / 6.54 × 6.89 × 4.92 inch | 12V | Industrial backup |
| SLA / VRLA | 33Ah | 195 × 130 × 155mm / 7.68 × 5.12 × 6.10 inch | 12V | UPS |
| SLA / VRLA | 40Ah | 197 × 165 × 170mm / 7.76 × 6.50 × 6.69 inch | 12V | Backup systems |
| SLA / VRLA | 55Ah | 229 × 138 × 210mm / 9.02 × 5.43 × 8.27 inch | 12V | Backup power |
| SLA / VRLA | 65Ah | 350 × 167 × 180mm / 13.78 × 6.57 × 7.09 inch | 12V | Industrial UPS |
| SLA / VRLA | 100Ah | 330 × 173 × 215mm / 12.99 × 6.81 × 8.46 inch | 12V | Solar, Backup |
Note: Battery size standards define physical dimensions and terminal layout only. Capacity and performance depend on battery chemistry and design. Please confirm dimensions and terminal orientation before installation.
LiTech Power makes better battery – LiFePO4 24V 100Ah Battery – LiFePO4 25.6V 100Ah battery pack – LiFePO4 29V 100Ah battery pack.
![]()







