LiFePO4 Batteries For Power Wheels 12V
Teilenummer: LRL1230![]()
- Nennspannung: 12,8 V
- Nennkapazität: 30Ah /384Wh
- Spannungsbereich: 10 V bis 14,6 V
- Max. Dauerentladestrom: 30A
- Max. Entladungs-Spitzenstrom: 45A
- Kommunikationsprotokoll: Optional (CANBus/MODBus – RS485/232/UART/Bluetooth)
- Abmessung: 181 x 77 x 169mm / 5.94 × 3.90 × 3.78 inch
- Dimension gleich wie SLA 12V 18Ah/VRLA 12V 18Ah
- Gewicht: 3.5kg ± 200g
$0.00
Verfügbar bei Nachbestellung
Verfügbar bei Nachbestellung
Jetzt Angebot einholen
LiTech Power LiFePO4 Batteries For Power Wheels 12V
Das LRL1230 LiFePO4 Batteries For Power Wheels 12V is a high-performance lithium battery designed for automotive and mobile power applications. The LRL1230 battery features a nominal voltage of 12,8 V, a rated capacity of 30 Ah, and an energy output of 444Wh, delivering stable and efficient power for vehicles, auxiliary systems, and onboard electronics. Integrated with an intelligent Battery Management System (BMS), built-in temperature protection sensor, durable waterproof ABS housing, and M5 terminals, this battery ensures safe operation and reliable performance in automotive environments.
Konzipiert als drop-in replacement for Lead-Acid, AGM, GEL, and SLA batteries, the LLiFePO4 Batteries For Power Wheels 12V offers maintenance-free operation and simple plug-and-play installation. Compared with conventional batteries, LiFePO4 technology provides higher energy efficiency, longer cycle life, lighter weight, and improved safety.
The battery supports flexible configuration with up to four batteries connected in series and multiple units connected in parallel to meet different voltage and capacity requirements. Optional communication interfaces including Bluetooth, CANBus, RS485, and UART allow real-time battery monitoring and system integration for modern automotive or equipment systems.
As a typical OEM lithium battery solution, the battery pack can be customized for 12V / 12.8V / 14V applications according to project requirements. LiTech develops the core BMS technology in-house, enabling rapid customization, stable production, and strict quality control. With extensive lithium battery manufacturing experience, LiTech delivers reliable battery packs trusted by global automotive and equipment manufacturers.
Das vollständige Datenblatt mit den technischen Spezifikationen kann online eingesehen oder über den oben stehenden Link heruntergeladen werden.
Batteriegrößen-Referenz (alle gängigen Batteriegrößen)
| Kategorie | Größe Name / Code | Abmessungen (L × B × H, mm/Zoll) | Typische Spannung | Typische Anwendungen |
|---|---|---|---|---|
| BCI-Gruppe | Gruppe 24 | 260 × 168 × 215 mm / 10,24 × 6,61 × 8,46 Zoll |
12V | Marine, Wohnmobil, Solar |
| BCI-Gruppe | Gruppe 24F | 260 × 168 × 225 mm / 10,24 × 6,61 × 8,86 Zoll | 12V | Automobilindustrie |
| BCI-Gruppe | Gruppe 27 | 306 × 173 × 225 mm / 12,05 × 6,81 × 8,86 Zoll | 12V | Marine, Solar |
| BCI-Gruppe | Gruppe 31 | 330 × 173 × 240 mm / 12,99 × 6,81 × 9,45 Zoll | 12V | Lkw, Marine |
| BCI-Gruppe | Gruppe 34 | 260 × 173 × 205 mm / 10,24 × 6,81 × 8,07 Zoll | 12V | Automobilindustrie |
| BCI-Gruppe | Gruppe 35 | 230 × 175 × 225 mm / 9,06 × 6,89 × 8,86 Zoll | 12V | Automobilindustrie |
| BCI-Gruppe | Gruppe 51 / 51R | 238 × 129 × 223 mm / 9,37 × 5,08 × 8,78 Zoll | 12V | Automobilindustrie |
| BCI-Gruppe | Gruppe 65 | 315 × 175 × 190 mm / 12,40 × 6,89 × 7,48 Zoll | 12V | Automobilindustrie |
| BCI-Gruppe | GC2 | 260 × 180 × 275 mm / 10,24 × 7,09 × 10,83 Zoll | 6V | Golfwagen, Wohnmobil |
| BCI-Gruppe | 8D | 527 x 283 x 250 mm / 20,75 x 11,13 x 9,8 Zoll |
6V | Golfwagen, Wohnmobil |
| DIN / EN | L1 (H4) | 207 × 175 × 175 mm / 8,15 × 6,89 × 6,89 Zoll | 12V | Kleine Fahrzeuge |
| DIN / EN | L2 (H5) | 242 × 175 × 175 mm / 9,53 × 6,89 × 6,89 Zoll | 12V | Personenkraftwagen |
| DIN / EN | L3 (H6) | 278 × 175 × 190 mm / 10,94 × 6,89 × 7,48 Zoll | 12V | Personenkraftwagen |
| DIN / EN | L4 (H7) | 315 × 175 × 190 mm / 12,40 × 6,89 × 7,48 Zoll | 12V | SUVs, Vans |
| DIN / EN | L5 (H8) | 353 × 175 × 190 mm / 13,90 × 6,89 × 7,48 Zoll | 12V | Transporter |
| DIN / EN | L6 (H9) | 393 × 175 × 190 mm / 15,47 × 6,89 × 7,48 Zoll | 12V | Nutzfahrzeuge |
| SLA/VRLA | NP7-12 (7Ah) | 151 × 65 × 93 mm / 5,94 × 2,56 × 3,66 Zoll | 12V | USV, Alarmanlagen |
| SLA/VRLA | 9Ah | 151 × 65 × 94 mm / 5,94 × 2,56 × 3,70 Zoll | 12V | UPS |
| SLA/VRLA | 12 Ah | 151 × 98 × 95 mm / 5,94 × 3,86 × 3,74 Zoll | 12V | Reservestrom |
| SLA/VRLA | 18Ah | 181 × 77 × 167 mm / 7,13 × 3,03 × 6,57 Zoll | 12V | Notbeleuchtung |
| SLA/VRLA | 26Ah | 166 × 175 × 125 mm / 6,54 × 6,89 × 4,92 Zoll | 12V | Industrielle Unterstützung |
| SLA/VRLA | 33Ah | 195 × 130 × 155 mm / 7,68 × 5,12 × 6,10 Zoll | 12V | UPS |
| SLA/VRLA | 40Ah | 197 × 165 × 170 mm / 7,76 × 6,50 × 6,69 Zoll | 12V | Sicherungssysteme |
| SLA/VRLA | 55Ah | 229 × 138 × 210 mm / 9,02 × 5,43 × 8,27 Zoll | 12V | Reservestrom |
| SLA/VRLA | 65Ah | 350 × 167 × 180 mm / 13,78 × 6,57 × 7,09 Zoll | 12V | Industrielle USV |
| SLA/VRLA | 100 Ah | 330 × 173 × 215 mm / 12,99 × 6,81 × 8,46 Zoll | 12V | Solar, Backup |
Anmerkung: Die Normen für die Batteriegröße legen nur die physischen Abmessungen und die Polanordnung fest. Kapazität und Leistung hängen von der Batteriechemie und dem Design ab. Bitte überprüfen Sie vor dem Einbau die Abmessungen und die Ausrichtung der Pole.
LiTech Power makes better battery – LiFePO4 Batteries For Power Wheels 12V – LiFePO4 12.8V 30Ah battery pack – LiFePO4 14V 30Ah battery pack.
![]()





