Li-ion Prismatic Cells
LiTech carries huge stock of cells for many on going projects, covers from Li-ion prismatic cells to cylindercal cells, from different manufacturer such as SAMSUNG cell, LG cell, Panasonic Cell, Sanyo Cell, Sony Cell, Molicel, EVE, DGMCโฆ
| Manufacturer | Cell Type | Model Number | Picture | Voltage | Capacity | Max. Charge Current | Max. Discharge Current | Weight | Detail |
|---|---|---|---|---|---|---|---|---|---|
| TAFEL | Prismatic | TAFEL-100Ah | ![]() | 3.6V | 100Ah | 100A | 100A | 1.7kg | View More |
| TAFEL | Prismatic | TAFEL-150Ah | ![]() | 3.6V | 150Ah | 150A | 150A | 2.58kg | View More |
| CALB | Prismatic | L148N50A | ![]() | 3.6V | 50Ah | 25A | 50A | 0.9kg | View More |
| CALB | Prismatic | L148N58A | ![]() | 3.6V | 58Ah | 29A | 58A | 3.18kg | View More |
| CALB | Prismatic | L221N113 | ![]() | 3.7V | 113Ah | 55A | 113A | 1.8kg | View More |
| CALB | Prismatic | L221N118 | ![]() | 3.7V | 118Ah | 55A | 118A | 1.87kg | View More |
| CALB | Prismatic | L300N218 | ![]() | 3.7V | 218Ah | 105A | 218A | 4.3kg | View More |
| Molicel | 103450 | 103450CA | ![]() | 3.7V | 1960mAh | 1.9A | 2.5A | 41.5g | View More |
| Molicel | 103450 | 103450-M20A | ![]() | 3.7V | 2000mAh | 2A | 6A | 42g | View More |
| Panasonic | 103450 | NCA103450 | ![]() | 3.6V | 2200mAh | 1.589A | 2.75A | 38.3g | View More |
| Panasonic | 463436 | NCA463436A | ![]() | 3.6V | 680mAh | 0.487A | 1.36A | 12.4g | View More |
| Panasonic | 463450 | UF463450F | ![]() | 3.6V | 920mAh | 0.92A | 1.84A | 18.5g | View More |
| Panasonic | 553443 | UF553443ZU | ![]() | 3.6V | 1000mAh | 1.0A | 3.0A | 18.7g | View More |
| Panasonic | 623535 | NCA623535 | ![]() | 3.6V | 1025mAh | 0.735A | 2.05A | 17.6g | View More |
| Panasonic | 622944 | NCA622944SA | ![]() | 3.6V | 1110mAh | 0.791A | 1.11A | 18.1g | View More |
| Panasonic | 553450 | UF553450Z | ![]() | 3.6V | 1150mAh | 1.15A | 2.3A | 22.3g | View More |
| Panasonic | 673440 | NCA673440 | ![]() | 3.6V | 1200mAh | 0.845A | 2.4A | 20.3g | View More |
| Panasonic | 593446 | NCA593446 | ![]() | 3.6V | 1230mAh | 0.882A | 2.46A | 20.6g | View More |
| Panasonic | 653450 | UF653450S | ![]() | 3.6V | 1250mAh | 1.25A | 2.3A | 25.1g | View More |
| Panasonic | 793540 | NCA793540 | ![]() | 3.6V | 1485mAh | 1.061A | 2.97A | 24.7g | View More |


















